302
Item nr.
| Production | USSR, 1976. |
|---|---|
| Bands | LW, MW, FM (66-73MHz). |
| Cabinet | Plastic. Size 24x14x7 cm . |
| Obtained | 11/2007 from Bazar Kosice. |
|---|---|
| Condition | 6. |
| Disposed | Sold 7/2014. |
| Sound sample | PLAY SOUND We have no transmitters in the 66 to 73 MHz range, but the band is not completely silent because of mirror frequencies. I think Sokol used a 10.7 MHz intermediate frequency, because I hear Radio 2 (92.6 MHz) with the dial at 71MHz. Today's speaker takes us back to the sixties. |
well done, but this radio had a built in power supply that worked badly, was lousily done, and presented dangers of both shortcircuiting and electrocution. Several jacks had been removed to accomodate this supply. Some time ago I had bought an almost infinite surplus of 9V power supplies, in the form of these bad Hape Intercoms. I sacrificed one to give Sokol a decent power supply.